exterminatethievesandburg
Inscrit le: 02 Juil 2009 Messages: 604 Localisation: Indonesia
|
Posté le: Mar Juil 14, 2009 6:48 am Sujet du message: untiring part Digital Cam |
|
|
Real Thieves Conviction Records:
|AMBURGEY, TOM C|WHITE|MALE|RED OR AUBURN|HAZEL|5'10''|237|03/25/2008|03/21/1959
|LYNCH, JOSEPH A|WHITE|MALE|BROWN|HAZEL|5'10''|180|09/07/2004|11/02/1982
|PEARCE, KENNETH E|WHITE|MALE|WHITE|BLUE|6'00''|183|02/12/2009|10/06/1955
|PARRISH, ROBERT L|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|6'00''|165|09/26/2008|04/21/1980
|JOHNSON, SYREETA L|BLACK|FEMALE|BLACK|BROWN|5'08''|180|05/11/1999|10/02/1970</TBODY></FONT></TH></TR>
|LEE, KEVIN|BLACK|MALE|BLACK|BROWN|5'10''|153|09/21/2008|08/08/1974
|MCEVOY, MAUREEN M|WHITE|FEMALE|SANDY|BLUE|5'02''|156|DECEASED|06/24/1946
|LUNDY, WALTER|BLACK|MALE|BLACK|BROWN|5'10''|177|03/26/2009|03/23/1965
|PETERSON, RANDALL J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|208|07/01/2006|06/30/1961
|LOBUE, SAMUEL J|WHITE|MALE|BLACK|BROWN|5'04''|140|05/26/2005|08/08/1970
|KIRKLAND, JOSHUA|WHITE|MALE|BROWN|GREEN|6'01''|252|12/05/2008|05/27/1979
|MARSHALL, JAMIEL S|WHITE|MALE|RED OR AUBURN|BROWN|6'00''|195|01/01/2007|01/08/1982
|KILLINGSWORTH, MATTHEW C|BLACK|MALE|BLACK|BROWN|6'02''|216|04/27/2007|08/31/1983
|WILLIAMS, JEREMY J|BLACK|MALE|BLACK|BROWN|5'11''|214|01/23/2008|06/05/1984
|YORK, BRENDA L|WHITE|FEMALE|BROWN|BLUE|5'04''|166|11/24/2008|06/06/1966
|CRAWFORD, MICHAEL R|BLACK|MALE|BLACK|BROWN|5'09''|188|03/22/2007|09/29/1964
|BINGHAM, SARA R|WHITE|FEMALE|BROWN|BROWN|5'11''|175|07/24/2006|10/18/1982
|ENGLISH, JOHNNY R|WHITE|MALE|BROWN|BROWN|5'08''|208|02/05/2008|01/08/1977</TBODY></FONT></TH></TR>
|MADISON, CHARLES F|BLACK|MALE|BLACK|BROWN|5'08''|197|03/30/2007|03/31/1957
|RUIZ, JULIO A|HISPANIC|MALE|BROWN|GREEN|5'05''|178|12/10/2008|03/02/1975
|SIMMONS, RAMAN|BLACK|MALE|BLACK|BROWN|5'09''|170|12/02/2007|10/13/1984
|SMITH, DERRICK B|BLACK|MALE|BLACK|BROWN|5'07''|146|02/13/2000|12/27/1966
|UTT, GLENN C|WHITE|MALE|BROWN|BLUE|5'10''|216|09/06/1999|07/21/1967
|SCHOFSTOLL, ERIC M|WHITE|MALE|BROWN|HAZEL|5'10''|204|03/03/2004|06/21/1971</TBODY></FONT></TH></TR>
|CAMPFIELD, ALFRED D|BLACK|MALE|BLACK|BROWN|'''|08/01/2008|10/04/1976
|WOOD, MCKINLEY J|BLACK|MALE|BLACK|BROWN|5'11''|150|01/23/1999|03/26/1971
|BADE, DANIEL|WHITE|MALE|BROWN|BROWN|5'10''|179|07/15/2001|10/16/1956
|WILLIAMS, WILLIE|BLACK|MALE|BLACK|BROWN|5'07''|198|05/13/2004|03/01/1955
|JOHNSON, JEREMIAH L|BLACK|MALE|BLACK|BROWN|5'05''|151|12/11/2001|01/11/1978
|MELVIN, TIMOTHY J|WHITE|MALE|BROWN|HAZEL|5'11''|145|10/28/1998|11/24/1981
|LORENCEZ, JOANN|HISPANIC|FEMALE|BROWN|BROWN|4'11''|169|12/23/2007|08/29/1980
|AXLER, DAVID|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|110|01/09/1998|10/28/1961
|PHILLIPS, TONNY L|BLACK|MALE|BLACK|BROWN|5'06''|190|03/01/2006|11/18/1964
|MCKELVIN, MARK|BLACK|MALE|BLACK|BROWN|5'08''|166|10/09/2005|12/22/1972</TBODY></FONT></TH></TR>
|DALY, DANIEL|WHITE|MALE|BROWN|BLUE|5'11''|180|02/19/1998|04/29/1958
|SHERWOOD, JACK R|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|183|02/14/2007|06/19/1979
|BREWER, RONALD T|WHITE|MALE|BROWN|BROWN|5'09''|146|04/27/2002|07/23/1961
|MARRON, ROSE A|WHITE|FEMALE|BROWN|HAZEL|5'00''|118|05/12/2001|06/17/1946
|BARNES, NORMAN E|WHITE|MALE|BROWN|BLUE|5'11''|190|09/08/1999|08/24/1963
|MCLAUGHLIN, RHONDA G|WHITE|FEMALE|BROWN|BROWN|5'03''|180|10/24/2004|08/29/1961
|MCGOWAN, JIMMY R|WHITE|MALE|BLACK|BLUE|5'08''|173|01/01/2009|08/14/1968
|KLINE, TERESA E|WHITE|FEMALE|BROWN|HAZEL|5'08''|160|09/10/1998|07/18/1962
|BREMKE, MICHAEL|WHITE|MALE|BROWN|BLUE|6'01''|235|08/23/2000|04/05/1972
|CAMILLE, EVENS|BLACK|MALE|BLACK|BROWN|5'07''|148|09/03/2008|01/08/1982
|MELENDEZ, ERNESTO|WHITE|MALE|BROWN|BROWN|5'06''|187|07/20/2008|04/01/1978
|BAKER, JOHNNY|BLACK|MALE|BLACK|BROWN|5'10''|158|11/07/2003|03/07/1965
|MARCHIANO, MIKE|WHITE|MALE|BROWN|HAZEL|5'11''|190|04/01/1998|11/20/1957
|O QUINN, TODD S|WHITE|MALE|BROWN|BLUE|5'10''|166|12/13/2003|08/10/1968
|FUSSELL, DODD L|BLACK|MALE|BLACK|BROWN|6'01''|240|11/23/2006|11/10/1971
|KELLY, DANIEL R|WHITE|MALE|BROWN|BROWN|5'09''|145|06/29/2002|10/16/1957
|THOMPKINS, PERCY|BLACK|MALE|BLACK|BROWN|5'09''|166|02/20/2006|03/28/1977
|HENRY, KEVIN A|BLACK|MALE|BLACK|BROWN|6'01''|188|05/01/2005|01/07/1980
|NIXON, THOMAS E|BLACK|MALE|BLACK|BROWN|6'00''|225|12/29/2008|02/26/1958</TBODY></FONT></TH></TR>
|PARRIS, ARTHUR|BLACK|MALE|BLACK|BROWN|5'08''|205|08/07/2004|11/22/1959
|BROWN, DEATRICE O|BLACK|FEMALE|BLACK|BROWN|5'02''|109|09/06/2007|09/18/1970
|LOYOLA, MARYSANT|HISPANIC|FEMALE|BROWN|BROWN|5'06''|163|05/18/2008|02/19/1965
|HAWKINS, EDITH E|BLACK|FEMALE|BLACK|BROWN|5'03''|129|03/14/2008|05/28/1966
|MCKENZIE, ROLSTON R|BLACK|MALE|BLACK|BROWN|5'06''|168|05/20/2002|03/05/1959
|LAW, JOHN|WHITE|MALE|BROWN|BROWN|6'01''|171|12/12/2007|01/11/1987
|WOODS, JAMES R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|185|12/24/2003|10/10/1972
|SENTERS, MARK J|WHITE|MALE|BROWN|BLUE|6'01''|118|09/18/2005|05/17/1957
|SCHNEIDER, GEORGIA A|WHITE|FEMALE|BROWN|BROWN|5'01''|177|11/01/2004|04/21/1948
|LEONARD, DENIS S|WHITE|MALE|BROWN|BROWN|5'08''|155|03/21/2007|07/09/1987
|TENNISON, FREDDIE L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|161|04/18/2004|04/08/1980
|SANCHEZ, DANIEL A|WHITE|MALE|BLACK|BROWN|5'06''|146|02/20/2006|04/03/1984</TBODY></FONT></TH></TR>
|WERNSMAN, JOSHUA A|WHITE|MALE|BROWN|BROWN|6'01''|219|05/23/2002|01/06/1973
|DAY, WAYNE D|WHITE|MALE|BROWN|BLUE|5'09''|170|09/03/2007|11/29/1956
|DABNEY, KURT V|BLACK|MALE|BLACK|BROWN|6'01''|165|06/27/2004|01/04/1983
|TORRES, LUIS|HISPANIC|MALE|BLACK|HAZEL|5'05''|148|DECEASED|09/28/1959
|BUDNEY, ROBERT S|WHITE|MALE|BROWN|HAZEL|5'10''|178|02/21/2002|06/19/1959
|PHILLIPS, RICKEY L JR</A>|WHITE|MALE|BROWN|BLUE|5'07''|144|10/18/2008|07/30/1974
|FLEMING, BRIAN T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|190|05/27/2000|09/08/1974
|CRAFT, JIMMY W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|200|03/19/2006|01/11/1958
|MORRIS, CHARLES J|WHITE|MALE|BLACK|BROWN|5'10''|171|10/17/2005|03/08/1972
|MAKI, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'03''|150|02/28/2008|04/06/1972
|PHILLIPS, TROY|BLACK|MALE|BLACK|BROWN|5'09''|162|08/07/2001|12/09/1966
|SLICK, ROBERT A|WHITE|MALE|RED OR AUBURN|HAZEL|5'11''|182|05/26/2000|10/24/1978
|HARRIS, CHENESIA L|BLACK|FEMALE|BLACK|BROWN|5'07''|125|11/01/2000|02/28/1976
|ARRINGTON, BOBBY L|WHITE|MALE|BROWN|BLUE|5'10''|140|11/30/2008|01/13/1968
|SOTO, FELIX N|HISPANIC|MALE|BLACK|BROWN|5'08''|134|11/17/2008|10/07/1983
|LEE, GREGORY A|WHITE|MALE|BROWN|BROWN|6'01''|208|07/24/2008|06/16/1969
|WARD, GENIE|WHITE|FEMALE|BROWN|BROWN|5'08''|181|09/12/2006|05/02/1966
|SCHMIDLIN, CARL J|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'04''|240|08/01/2007|08/13/1952
|RHOADES, WILLIAM R|WHITE|MALE|BROWN|HAZEL|6'03''|232|07/08/1999|12/28/1971
|JENNINGS, DUSTIN C|WHITE|MALE|BROWN|HAZEL|5'06''|164|11/17/2001|11/12/1977
|WARE, CHRISTOPHER T|BLACK|MALE|BLACK|BROWN|5'10''|255|03/07/2009|06/10/1965
|BARWICK, RAMONA A|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|GREEN|5'08''|239|10/06/2008|02/24/1974
|COLORUSSO, JOSEPH J|WHITE|MALE|BLACK|BROWN|5'09''|185|05/06/2004|05/28/1980
|LOCKHART, REGINALD D|BLACK|MALE|BLACK|BROWN|5'11''|171|02/10/2006|06/29/1970
|REDWINE, CHRISTOPHER R|WHITE|MALE|BROWN|HAZEL|6'02''|175|12/05/2007|03/31/1977
|HOLLEY, LUCIOUS D JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|167|09/05/2002|06/15/1957
|DECK, FRANK R|WHITE|MALE|BROWN|GREEN|5'06''|194|08/07/2002|03/24/1971
|LEPERVOST, MICKEAILE|WHITE|MALE|BROWN|BLUE|5'08''|150|09/19/1999|05/29/1962
|MATTAIR, FREDERICK L|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'07''|DECEASED|11/04/1963
|SANTI, JULIO|WHITE|MALE|BLACK|BROWN|5'07''|150|03/23/2001|08/29/1972
|ENGLAND, ERIK A|WHITE|MALE|BLACK|BROWN|5'09''|159|10/12/2008|10/25/1974
|SMITH, ERIC B|BLACK|MALE|BLACK|BROWN|5'10''|159|08/27/2006|10/31/1973
|CRAFT, SHAWN M|WHITE|MALE|BROWN|HAZEL|5'06''|168|10/12/2006|12/10/1981
|BROWN, ROLAND L|WHITE|MALE|BROWN|BLUE|6'00''|216|06/01/2004|03/03/1975
|HESTER, CHRISTIE C|WHITE|FEMALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|155|12/21/2005|11/23/1979
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://forum.football-bulgaria.com/index.php?showtopic=133751 |
|